• Designed and manufactured to OEM
specifications
• Available through Parts Distribution Centers
• Reinforced design for extreme multi-axial
loads
• Quality Management Certifications: IATF
16949, ISO 14001, OHSAS 18001, ISO 10002,
ISO 27001, ISO 28001
• Improved ball joint sealing for heavy duty
applications
• Extensive industry experience
• Superior materials and heat treatment to
increase wear resistance
• Process Quality Certifications: CQI-8 (Layered
Process Audit), CQI-9 (Heat Treat System),
CQI-11 (Plating System) and CQI-12 (Coating
System) standards
Alliance Part Number # | Cross reference Number | Freightliner / Ford / Western Star | Navistar | Volvo | Other OEM | Hendrickson | Eaton / Dana | Meritor | Dayton | Automann | Description |
---|---|---|---|---|---|---|---|---|---|---|---|
ABP N46 R230068 | HDR 64000 001 | F3HZ3A131B | 64000-001 | R230409 | 310-471 | ES3177L | Tie Rod End | ||||
ABP N46 R230069 | HDR 64000 002 | F3HZ3A130B | 64000-002 | R230408 | 310-472 | ES3176R | Tie Rod End | ||||
ABP N46 64000 001 | TDA R230068 | E4HZ3A131B | 1668407C91 | 370245011 | 29141-000 | 140TR109 | R230068 | 310-222 | ES423L | Tie Rod End | |
ABP N46 64000 002 | TDA R230069 | E4HZ3A130B | 1668408C91 | 370245010 | 29142-000 | 140TR110 | R230069 | 310-223 | ES423R | Tie Rod End | |
ABP N46 6073380610 | ETN 817018 | 3948236 | 817018 | R230140 | 310-456 | ES9001L | Tie Rod End | ||||
ABP N46 6073382010 | ETN 817019 | 3948208 | 817019 | R230139 | 310-455 | ES9001R | Tie Rod End | ||||
ABP N46 R230131 | TDA R230072 | 37190-3406 | 590583C91 | 370245001 | R230072 | 310-433 | ES2090L | Tie Rod End | |||
ABP N46 R230132 | TDA R230073 | 37024-4403 | 506684C91 | 370245002 | R230073 | 310-434 | ES2091R | Tie Rod End | |||
ABP N46 R230072 | TDA R230105 | 1668479C91 | 370335029 | R230105 | 310-396 | ES3031L | Tie Rod End | ||||
ABP N46 R230073 | TDA R230104 | 1668480C91 | 370335030 | R230104 | 310-395 | ES3030R | Tie Rod End | ||||
ABP N46 817018 | TDA R230131 | 1117994 | 64004-001 | 1009009 | R230131 / R230421 | 310-285 | ES3298L | Tie Rod End | |||
ABP N46 817019 | TDA R230132 | 1117995 | 64004-002 | 1009010 | R230132 / R230420 | 310-286 | ES3297R | Tie Rod End | |||
ABP N46 R230104 | MBA 6073380610 | 6073380610 | 2603968C91 | 85110478 | R230135 | ES9678L | Tie Rod End | ||||
ABP N46 R230105 | MBA 6073382010 | 6073382010 | 2603967C91 | 85110479 | R230136 | ES9679R | Tie Rod End | ||||
ABP N46 A3102Z3458 | MBA 6803304403 | 6803304403 | 463.DS4602 | Drag Link | |||||||
ABP N46 04036301477201 | MBA 6803303603 | 6803303603 | 463.DS9836 | Drag Link | |||||||
ABP N46 A2 3102K4379 | MBA 6803303403 | 6803303403 | 463.DS46403 | Drag Link | |||||||
ABP N46 A2 3102Z3458 | MBA 6803302703 | 6803302703 | 463.DS9886 | Drag Link | |||||||
ABP N46 6803302703 | TDA A1 3102F4738 | A13102F4738 | Drag Link | ||||||||
ABP N46 6803303403 | MBA 6803304203 | 6803304203 | 463.DS9918 | Drag Link | |||||||
ABP N46 A2 3102G3465 | MBA 6803303803 | 6803303803 | 463.DS9822 | Drag Link | |||||||
ABP N46 6803304403 | TDA A1 3102Y3847 | A13102Y3847 / R230587 | 463.DS9842 | Drag Link | |||||||
ABP N46 A1 3102H4532 | ETN 971092 | 2586068C91 | 220TR1291 / 971092 | 463.DS9827 | Drag Link | ||||||
ABP N46 A2 3102P3474 | MBA 6803304003 | 6803304003 | Drag Link | ||||||||
ABP N46 6803303803 | TDA A3102Z3458 | 3948881 / 3948882 / 85123243 | A3102Z3458 / R230616 | 347-105 | 464.255 | Cross Tubes | |||||
ABP N46 A1 3102J4534 | ZFT 04036301477201 | 4036301477201 | 463.DS46721 | Drag Link | |||||||
ABP N46 A1 3102K4535 | TDA A1 3102B3850 | 820625 | A13102B3850 / R230585 | 463.DS9859 | Drag Link | ||||||
ABP N46 6803304303 | MMH MT10 1127A | MT10 1127A | 463.DS9676 | Drag Link | |||||||
ABP N46 A1 3102Y3847 | TDA A2 3102K4379 | 1681433C91 | 120TR1001X | A23102K4379 / R230589 | 463.DS9833 | Drag Link | |||||
ABP N46 A1 3102B3850 | MBA 6803304303 | 6803304303 | 463.DS4620 | Drag Link | |||||||
ABP N46 971092 | TDA A1 3102J4534 | A13102J4534 | 463.DS9819 | Drag Link | |||||||
ABP N46 6803304203 | TDA A1 3102D2890V | A13102D2890V | 463.DS9801 | Drag Link | |||||||
ABP N46 MT10 1127A | ETN 971443 | 2586473C91 | 120TR134 / 971443 | 463.DS9877 | Drag Link | ||||||
ABP N46 6803304003 | TDA A3 3102Y3847 | A33102Y3847 | 463.DS9844 | Drag Link | |||||||
ABP N46 A1 3102D2890V | TDA A1 3102K4535 | A13102K4535 | 463.DS9893 | Drag Link | |||||||
ABP N46 A1 3102C4293 | TDA A1 3102P4462 | 811940 | A13102P4462 / R230591 | 463.DS9815 | Drag Link | ||||||
ABP N46 A1 3102U4233 | TDA A2 3102G3465 | A23102G3465 / R230593 | 463.DS9808 | Drag Link | |||||||
ABP N46 A1 3102F4738 | TDA A1 3102H4532 | A13102H4532 | 463.DS9858 | Drag Link | |||||||
ABP N46 6803303603 | WWS 143640-0021 | 143640-0021 | 463.DS9832 | Drag Link | |||||||
ABP N46 971443 | TDA A2 3102P3474 | A2 3102P3474 / R230578 | 463.DS9830 | Drag Link | |||||||
ABP N46 A1 3102P4462 | TDA A2 3102Z3458 | A23102Z3458 / R230579 | 463.DS3158 | Drag Link | |||||||
ABP N46 A3 3102Y3847 | TDA A1 3102C4293 | A13102C4293 / R230576 | 463.DS9837 | Drag Link | |||||||
ABP N46 143640-0021 | TDA A1 3102U4233 | 1681431C91 | 20577037 / 7QH44M / 370045024 | 15579758 | 220TR1141 | A13102U4233 / R230582 | 463.DS5531 | Drag Link |
Last updated: Wednesday, 28 June 2023 10:31 AM