
Loaded Trailer Hub

Product Highlights
How can you benefit
- Award-Winning Design: Our hub assembly boasts an award-winning design, ensuring superior performance and quality.
- Extreme Heat Resistence: Creafted with HNBRX material, our assembly provides extreme heat resistence, enhancing durability and safety.
- Enhanced Efficiency: Reduced friction enhances rolling efficiency, leading to improved fuel economy and reduced emission, benefitting both your bottom and the environment.
- Industry-Leading Bearings: SKF is the preffered bearing supplier for North American OEM wheel ends, assuring you of the highest qualtiy and reliability.
- Extended Service Life: With low friction, our assembly offers an extended service life, reducing maintenance costs and downtime.
- Operational Reliability: Count on enhanced operational reliability, ensuring your equipment runs smoothly and safely
- Temperature Control : Enjoy a smooth running-in period with minimized temperature peaks, further extending the life of your components.
YouTube Link
Top Movers - Loaded Trailer Hub
Paragon PN | Description | Max Output Power | Cable Connector(s) | Max Connector Output Current | Cable Length | Additional Options |
---|---|---|---|---|---|---|
DDE A6803400418 | EFILL 60KW AIO, 1CCS1 200A 16FT | 60 kW | Single (1) CCS-1 | 200A | 16.4' | None |
DDE A6803400518 | EFILL 60KW AIO, 1CCS1 200A 25FT | 60 kW | Single (1) CCS-1 | 200A | 25' | None |
DDE A6803400818 | EFILL 60KW AIO, 1CCS1 200A 16FT, CCR | 60 kW | Single (1) CCS-1 | 200A | 16.4' | Credit Card Reader |
DDE A6803400918 | EFILL 60KW AIO, 1CCS1 200A 25FT, CCR | 60 kW | Single (1) CCS-1 | 200A | 25' | Credit Card Reader |
DDE A6803401218 | EFILL 120KW AIO, 2CCS1 300A 16FT | 120 kW | Dual (2) CCS-1 | 300A | 16.4' | None |
DDE A6803401318 | EFILL 120KW AIO, 2CCS1 300A 25FT | 120 kW | Dual (2) CCS-1 | 300A | 25' | None |
DDE A6803401618 | EFILL 120KW AIO, 2CCS1 300A 16FT, CCR | 120 kW | Dual (2) CCS-1 | 300A | 16.4' | Credit Card Reader |
DDE A6803401718 | EFILL 120KW AIO, 2CCS1 300A 25FT, CCR | 120 kW | Dual (2) CCS-1 | 300A | 25' | Credit Card Reader |
DDE A6803402018 | EFILL 240KW AIO, 2CCS1 300A 16FT | 240 kW | Dual (2) CCS-1 | 300A | 16.4' | None |
DDE A6803402118 | EFILL 240KW AIO, 2CCS1 300A 25FT | 240 kW | Dual (2) CCS-1 | 300A | 25' | None |
DDE A6803402418 | EFILL 240KW AIO, 2CCS1 300A 16FT, CCR | 240 kW | Dual (2) CCS-1 | 300A | 16.4' | Credit Card Reader |
DDE A6803402518 | EFILL 240KW AIO, 2CCS1 300A 25FT, CCR | 240 kW | Dual (2) CCS-1 | 300A | 25' | Credit Card Reader |
General Product Information
Products Features and Performance
Our SKF loaded trailer hubs are engineered with more capacity for the entire life of your trailer to help offset recent increases in tractor weight. Featuring an industry-leading lubricant to extend bearing and seal life, a reduction in weight that won't compromise trailer life, and no aluminum hub maintenance risks.
SKF Engineered
SKF brings together the top heavy duty wheel end technologies to offer the most durable, technologically advanced solution to give your flee HUGE UPTIME. This assembly includes premium ductile iron hub virtually guaranteeing perfect alignment of bearing, seal, brake drum and wheel mounting surfaces. It also features the CR Scotseal X-Treme with advanced heat technology and SKF bearings.
YouTube Link 2
Warranty Information
5 Year Warranty
Follow SKF Aftermarket YouTube Channel.
View helpful technical videos and assembly instructions on our SKF YouTube channel in a clear and informative way.
YouTube Link: https://www.youtube.com/@SKFAftermarket
Follow our Social Channels
Instagram Link: https://www.instagram.com/skfautomotive/?hl=en
Facebook Link: https://www.facebook.com/SKFAutomotive/
Contact SKF Technical Support to help resolve your automotive problems.
Helpline@skf.com