Hendrickson’s unique manufacturing technology revolutionized leaf spring performance. This proprietary technology allowed Hendrickson engineers to produce more efficient springs that reduce weight and improve ride performance and durability. Hendrickson rapidly advanced this technology, providing spring designs that reduce weight by as much as 70 percent over conventional multi-leaf (flat) springs. Today, Hendrickson has further advanced the “state-of-the-art” with additional weight and cost reductions, while taking another step forward in increasing strength and spring life.
Material Number | Material Description |
---|---|
A16-18653-000 | SPR ASSY-RR SUSP,21K,FLT LF,ZN |
A16-18652-000 | SPR ASSY-RR SUSP,19K,FLT LF,ZN |
A16-16522-000 | SPRG-9K TPR,3,MD,RB,.8 |
A16-16523-000 | SPRG-10K TPR,4,MD,RB,. |
TBB 135168 | SPRING ASM FRT TAPERLEAF 13,300 |
TBB 135170 | SPRING ASM FRT TAPERLEAF 14,700 |
A16-18182-000 | SPRING-LEAF,REAR SUSPENSION A/L HD LH |
A16-18182-001 | SPRING-LEAF,REAR SUSPENSION A/L HD RH |
TBB 135172 | SPRING ASM REAR MULT 21K |
A16-16214-000 | SPRING-LEAF,REAR SUSPENSION,21K |
TBB 135171 | SPRING ASM REAR MULT 19K |
TBB 135173 | SPRING ASM REAR MULT 23K |
A16-18654-000 | SPR ASSY-RR SUSP,23K,FLT LF,ZN |
A 680 320 00 02 | SPRING ASSY |
TBB 135169 | SPRING ASM FRT TAPERLEAF 14,700 |
Last updated: Wednesday, 01 April 2020 11:23 AM