
Bendix® Air Compressors
Rigorous standards. Unparalleled know-how.

Product Highlights
Leading edge air compressor engineering & technology
Genuine Bendix® provides proven quality and value
Expanded All-Makes® air compressor offering
Total Air Guarantee (T.A.G.) air brake system extended warranty
Top Movers - Bendix® Compressors
Paragon PN | Description | Max Output Power | Cable Connector(s) | Max Connector Output Current | Cable Length | Additional Options |
---|---|---|---|---|---|---|
DDE A6803400418 | EFILL 60KW AIO, 1CCS1 200A 16FT | 60 kW | Single (1) CCS-1 | 200A | 16.4' | None |
DDE A6803400518 | EFILL 60KW AIO, 1CCS1 200A 25FT | 60 kW | Single (1) CCS-1 | 200A | 25' | None |
DDE A6803400818 | EFILL 60KW AIO, 1CCS1 200A 16FT, CCR | 60 kW | Single (1) CCS-1 | 200A | 16.4' | Credit Card Reader |
DDE A6803400918 | EFILL 60KW AIO, 1CCS1 200A 25FT, CCR | 60 kW | Single (1) CCS-1 | 200A | 25' | Credit Card Reader |
DDE A6803401218 | EFILL 120KW AIO, 2CCS1 300A 16FT | 120 kW | Dual (2) CCS-1 | 300A | 16.4' | None |
DDE A6803401318 | EFILL 120KW AIO, 2CCS1 300A 25FT | 120 kW | Dual (2) CCS-1 | 300A | 25' | None |
DDE A6803401618 | EFILL 120KW AIO, 2CCS1 300A 16FT, CCR | 120 kW | Dual (2) CCS-1 | 300A | 16.4' | Credit Card Reader |
DDE A6803401718 | EFILL 120KW AIO, 2CCS1 300A 25FT, CCR | 120 kW | Dual (2) CCS-1 | 300A | 25' | Credit Card Reader |
DDE A6803402018 | EFILL 240KW AIO, 2CCS1 300A 16FT | 240 kW | Dual (2) CCS-1 | 300A | 16.4' | None |
DDE A6803402118 | EFILL 240KW AIO, 2CCS1 300A 25FT | 240 kW | Dual (2) CCS-1 | 300A | 25' | None |
DDE A6803402418 | EFILL 240KW AIO, 2CCS1 300A 16FT, CCR | 240 kW | Dual (2) CCS-1 | 300A | 16.4' | Credit Card Reader |
DDE A6803402518 | EFILL 240KW AIO, 2CCS1 300A 25FT, CCR | 240 kW | Dual (2) CCS-1 | 300A | 25' | Credit Card Reader |
General Product Information
Leading Edge Technology
Industry Standard BA-921® & BA-922®
- Maximum air output: 16 & 32 CFM
- Highest air delivery efficiencies
- Energy saving system piston technology
- Available for a wide range of engine platforms
New Fuel Efficient-921™ Compressors (2016)
- New light-weight aluminum crankcase
- Water-cooled head and cylinder jacket
- Ultra-efficient unloading valves
Genuine Bendix®
- Always new rings, seal, gaskets, springs, and washers installed
- Genuine OE high quality parts
- Exact machining spec’s and honing finishes
- Stringent test standards and quality criteria
- Upgraded to the latest OE performance specifications
Expanded “All-Engine” Solutions
BA-922® SAE Universal Mount
- Based on proven Bendix technology
- Large 32 CFM output
- Universal SAE B or C mounting pads
SNA-01™
- Based on proven Bendix BA-921® technology
- 16 CFM air output
- Designed for ‘07-’10 Volvo style Engines or ‘06-’09 MACK style engines